During the first quarter (Q1) of 2022, Stellantis (FCA US LLC) sold 405,221 vehicles in the United States. It marked a 14% drop from last year’s sales over the same period, with retail sales down 13%. However, the automaker had some positive notes during the first quarter.
- Jeep® Grand Cherokee recorded its best total and retail sales in the first quarter, with total sales up 36% and retail sales up 44%.
- Total U.S. sales for the Jeep Compass increased 22% and retail sales increased 23% from the first quarter of 2021.
- The Ram brand recorded its best year ever for retail sales in the first quarter for the ProMaster van, up 27% from the previous first quarter.
- Total commercial shipments in the first quarter increased by 13% compared to the same quarter last year.
“Despite the impact of the supply chain constraints facing our industry, we continue to see strong demand for our vehicles,” said Jeff Kommor, head of US sales. “Our dealer network continues to show great flexibility as we balance and prioritize these demands by compensating for market conditions.
Jeep® brand –
Jeep® brand retail sales were flat compared to the same quarter last year. Jeep Grand Cherokee recorded its best total and retail sales in the first quarter, with total sales up 36% and retail sales up 44%. Total sales of the Jeep Compass in the United States increased by 22%, while retail sales increased by 23% year-over-year.
the Jeep Wrangler Unlimited 4xe, the best-selling plug-in vehicle (PHEV) in the United States, accounted for 8,346 (18%) of total Jeep Wrangler sales.
Summary of Jeep® brand sales in the United States in the first quarter of 2022 | ||||||
Model | 1st quarter sales | % change in volume | CYTD Sales | % change in volume | ||
Current year | Year | Current year | Year | |||
Compass | 24,408 | 19,959 | 22% | 24,408 | 19,959 | 22% |
Cowboy | 45,551 | 49,646 | -8% | 45,551 | 49,646 | -8% |
Gladiator | 17,912 | 18,822 | -5% | 17,912 | 18,822 | -5% |
Cherokee | 10,079 | 37,923 | -73% | 10,079 | 37,923 | -73% |
Grand Cherokee | 75 117 | 55 198 | 36% | 75 117 | 55 198 | 36% |
Renegade | 9,990 | 15,997 | -38% | 9,990 | 15,997 | -38% |
Wagonnier | 7,055 | 0 | NEW | 7,055 | 0 | NEW |
Great Wagonnier | 3,169 | 0 | NEW | 3,169 | 0 | NEW |
Jeep® Brand | 193 281 | 197,545 | -2% | 193 281 | 197,545 | -2% |
Ram brand –

The Ram brand has registered its Best Year in Q1 Retail Sales for ProMaster Van, with sales up 27% compared to the previous first quarter. The brand’s total commercial shipments increased by 7% compared to the previous first quarter.
Summary of Ram brand sales in the United States in the first quarter of 2022 | ||||||
Model | 1st quarter sales | % change in volume | CYTD Sales | % change in volume | ||
Current year | Year | Current year | Year | |||
Ram Pickups | 127 116 | 148,836 | -15% | 127 116 | 148,836 | -15% |
Ram Pro Master | 9,328 | 10,880 | -14% | 9,328 | 10,880 | -14% |
Ram Pro Master City | 1,709 | 3,204 | -47% | 1,709 | 3,204 | -47% |
ram mark | 138 153 | 162,920 | -15% | 138 153 | 162,920 | -15% |
Chrysler brand –

Pacifica Hybrid accounted for 4,164 (16%) of Chrysler Pacifica’s total sales. Chrysler sold 2 units of its 200 midsize sedans, which ended production in 2017 from remaining inventory.
Summary of Chrysler brand sales in the United States in the first quarter of 2022 | ||||||
Model | 1st quarter sales | % change in volume | CYTD Sales | % change in volume | ||
Current year | Year | Current year | Year | |||
200 | 2 | 1 | 100% | 2 | 1 | 100% |
300 | 2,745 | 5,394 | -49% | 2,745 | 5,394 | -49% |
Pacifica/Traveler | 26,366 | 34,342 | -23% | 26,366 | 34,342 | -23% |
Chrysler brand | 29 113 | 39,737 | -27% | 29 113 | 39,737 | -27% |
Dodge brand –

Dodge dealers managed to sell a number of remaining vehicles during the first quarter of 2022. There were 1 Dart (discontinued in 2016), 111 Journeys and 18 Grand Caravans (both discontinued in 2020). While the Dodge Charger was the best-selling nameplate for the brand in the first quarter, there were just 1,000 units separating it from second place Dodge Durango.
Summary of Dodge brand sales in the United States in the first quarter of 2022 | ||||||
Model | 1st quarter sales | % change in volume | CYTD Sales | % change in volume | ||
Current year | Year | Current year | Year | |||
Stinger | 1 | 1 | 0% | 1 | 1 | 0% |
Charger | 15,439 | 19,740 | -22% | 15,439 | 19,740 | -22% |
Challenger | 11,124 | 15,096 | -26% | 11,124 | 15,096 | -26% |
Viper | 0 | 2 | -100% | 0 | 2 | -100% |
Travel | 111 | 6,880 | -98% | 111 | 6,880 | -98% |
Big Caravan | 18 | 1,709 | -99% | 18 | 1,709 | -99% |
Durango | 14,349 | 20,560 | -30% | 14,349 | 20,560 | -30% |
Dodge brand | 41,043 | 63,988 | -36% | 41,043 | 63,988 | -36% |
Alfa Romeo brand –

The Alfa Romeo brand managed to sell 3,291 units of its Italian-made lineup in the United States.
Summary of Alfa Romeo brand sales in the United States in the first quarter of 2022 | ||||||
Model | 1st quarter sales | % change in volume | CYTD Sales | % change in volume | ||
Current year | Year | Current year | Year | |||
4C | 1 | 24 | -96% | 1 | 24 | -96% |
Julia | 1,145 | 2,065 | -96% | 1,145 | 2,065 | -96% |
Stelvio | 2,145 | 2,557 | -16% | 2,145 | 2,557 | -16% |
Alfa brand | 3,291 | 4,646 | -29% | 3,291 | 4,646 | -29% |
FIAT brand –

With one vehicle remaining in its lineup (500X), the rest of the lineup was phased out of the US market after 2020. This means 1,500, 1,500L and 5,124 Spiders were sold in the first quarter. Unfortunately, the sales of the Italian brand in the American market are less than 400 units. It’s safe to say that until FIAT introduces a new product, the FIAT experiment failed in the United States.
Summary of FIAT brand sales in the United States in the first quarter of 2022 | ||||||
Model | 1st quarter sales | % change in volume | CYTD Sales | % change in volume | ||
Current year | Year | Current year | Year | |||
500 | 1 | 4 | -75% | 1 | 4 | -75% |
500L | 1 | 69 | -99% | 1 | 69 | -99% |
500X | 333 | 265 | 26% | 333 | 265 | 26% |
124 Spider | 5 | 477 | -99% | 5 | 477 | -99% |
FIAT brand | 340 | 815 | -58% | 340 | 815 | -58% |
!function(f,b,e,v,n,t,s)
{if(f.fbq)return;n=f.fbq=function(){n.callMethod?
n.callMethod.apply(n,arguments):n.queue.push(arguments)};
if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version='2.0';
n.queue=[];t=b.createElement(e);t.async=!0;
t.src=v;s=b.getElementsByTagName(e)[0];
s.parentNode.insertBefore(t,s)}(window, document,'script',
'https://connect.facebook.net/en_US/fbevents.js');
fbq('init', '326635568711835');
fbq('track', 'PageView');